- Sizing: True to size
 - Material composition: 30% Polyester, 70% Cotton
 - Clothing type: H
 - Material: Polyester
 - Pattern: Solid
 - Fabric elasticity: Slight elasticity
 - Season: Spring-Summer
 - Weaving type: Woven
 - Style: Leisure
 - Weight: 326 g
 - Pocket: Rounded slot pocket
 
Size Chart(inch)
| Size | US | UK | Pants length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 4 | 8 | 26 | 28 | 39 | 
| M | 6 | 10 | 26 | 30 | 40 | 
| L | 8 | 12 | 26 | 31 | 42 | 
| XL | 10 | 14 | 27 | 33 | 43 | 
| 2XL | 12 | 16 | 27 | 35 | 45 | 
            
            
                    
                